Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 214951511 | Release Date | 2026/04/12 | List Price | $40.00 | Model Number | 214951511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 20x10-8 |
|---|---|
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 8 Inches |
| Brand Name | WOLF PACK |
| Load Index | 85 |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Tread Depth | 0.22 Inches |
| Manufacturer | Sutong |
| Speed Rating | 10MPH |
| Load Capacity | 1200 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 20 Inches |
| Maximum Pressure | 22 Pound per Square Inch |
| Tire Aspect Ratio | 60 |
| Included Components | Tires only |
| Manufacturer Warranty Description | 30 days return |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form