Limited Time Sale$25.64 cheaper than the new price!!
| Management number | 215884692 | Release Date | 2026/04/12 | List Price | $17.09 | Model Number | 215884692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Uptime Original Citrus Energy Drink, with Other Natural Flavors, Natural Caffeine, Sugar Free, Vegan, Gluten Free & Non-GMO, 12 Fluid Ounce (Pack of 12)
| UPC | 025713919708 |
|---|---|
| Flavor | Citrus |
| Diet Type | Gluten Free, Vegan |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | UPTIME |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | Uptime |
| Package Type | Box Set |
| Coin Variety 1 | Citrus |
| Container Type | Can |
| Item Type Name | Uptime Original Citrus Energy Drink, with Other Natural Flavors, Natural Caffeine, Sugar Free, Vegan, Gluten Free & Non-GMO, 12 Fluid Ounce (Pack of 12) |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Included Components | ….. |
| Item Package Weight | 4.55 Kilograms |
| Special Ingredients | Calcium citrate, Panax ginseng root extract, Coenzyme Q10 |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | No Added Sugars |
| Specific Uses For Product | Coffee replacement, Alternative to soda, Outdoor activities |
| Liquid Contents Description | Energy Drinks |
| Recommended Uses For Product | coffee replacement, alternative to soda, promoting clarity and focus, outdoor activities |
| Global Trade Identification Number | 10025713919705 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form