Limited Time Sale$16.82 cheaper than the new price!!
| Management number | 215824160 | Release Date | 2026/04/12 | List Price | $11.22 | Model Number | 215824160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810029770460 |
|---|---|
| Flavor | Unsweetened |
| Diet Type | Plant Based |
| Item Form | Liquid |
| Specialty | Shelf-Stable |
| Brand Name | Ripple |
| Unit Count | 192.0 Fluid Ounces |
| Item Volume | 32 Fluid Ounces |
| Item Weight | 32 Ounces |
| Manufacturer | Ripple Foods |
| Liquid Volume | 192.0 |
| Container Type | Aseptic Carton or Plastic Bag |
| Protein Source | Pea |
| Each Unit Count | 6.0 |
| Item Dimensions | 8.9 x 6.3 x 8.6 inches |
| Number of Items | 6 |
| Region of Origin | North America |
| Material Features | Allergen Free |
| Net Content Volume | 192 Fluid Ounces |
| Product Shelf Life | 365 Days |
| Item Package Weight | 6.15 Kilograms |
| Special Ingredients | yellow peas |
| Allergen Information | Lactose Free |
| Age Range Description | 6 Years and Above |
| Liquid Contents Description | Plant-Based Milk |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Everyday consumption, Health-conscious consumers, Dietary restrictions |
| Global Trade Identification Number | 00810029770460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form