Limited Time Sale$503.99 cheaper than the new price!!
| Management number | 215235563 | Release Date | 2026/04/12 | List Price | $336.00 | Model Number | 215235563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A typical super-wide-angle lense tends to be big, heavy, and expensive, making it difficult for most camera users to take advantage of them. The M.Zuiko Digital ED 9-18mm F4.0-5.6 II promises to change all this. With its ultra compact and lightweight design and the outstanding portability, thanks to the DSA (Dual Super Aspherical) lens, available only with the Four Thirds System, this lens will make super-wide-angle photography friendlier and more affordable. Despite its compact size — it’s just 49.5mm long and weighs a mere 155 grams — this lens boasts a long focusing range equivalent to 18-36mm on a 35-mm camera lens

| UPC | 050332195417 |
|---|---|
| Lens | Wide Angle |
| Brand | OM SYSTEM |
| Color | Black |
| Focus Type | Micromotor |
| Lens Mount | Micro Four Thirds |
| Media Type | ProductImage |
| Model Name | M.Zuiko Digital ED 9-18mm F4.0-5.6 II |
| Zoom Ratio | 2.0 |
| Camera Lens | 9-18mm |
| Item Weight | 0.57 Pounds |
| Lens Design | Zoom |
| Manufacturer | OM SYSTEM |
| BuiltIn Media | Instruction Manual, Lens, Lens Cap, Lens Hood, Lens Rear Cap |
| Maximum Aperture | 5.6 f |
| Minimum Aperture | 22 |
| Real Angle Of View | 65.66 Degrees |
| Image stabilization | no image stabilization |
| Maximum Focal Length | 18 Millimeters |
| Minimum Focal Length | 9 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 year manufacturer warranty |
| Exposure Control Type | Automatic |
| Water Resistance Level | Not Water Resistant |
| Compatible Camera Mount | Micro Four Thirds |
| Lens Fixed Focal Length | 36 Millimeters |
| Focal Length Description | 9-18 millimeters |
| Lens Coating Description | Wide Angle Zoom |
| Global Trade Identification Number | 00050332195417 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form