Limited Time Sale$38.97 cheaper than the new price!!
| Management number | 215272267 | Release Date | 2026/04/12 | List Price | $25.98 | Model Number | 215272267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Warm Gray |
|---|---|
| Speed | 4 RPM |
| Style | V600+ (Warm Gray) |
| Voltage | 5 Volts |
| Wattage | 7800 milliamp_hours |
| Material | Plastic |
| Room Type | Office, Living Room, Any Room |
| Brand Name | Claymore |
| Model Name | All |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Item Weight | 1.3 Pounds |
| Noise Level | 15 Decibels |
| Reusability | Rechargeable |
| Switch Type | Push Button |
| Blade Length | 7.75 Inches |
| Manufacturer | Prism Co., Ltd |
| Model Number | All |
| Power Source | Battery Powered |
| Mounting Type | Tripod Mount |
| Blade Material | Plastic |
| Connector Type | USB Type C |
| Control Method | Touch |
| Item Type Name | Rechargeable Portable Fan |
| Collection Name | Portable Fans |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Number of Speeds | 4 |
| Special Features | Portable |
| Electric Fan Design | Table Fan |
| Included Components | Cord |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 4 |
| Item Dimensions D x W x H | 5.47"D x 7.08"W x 13.78"H |
| Recommended Uses For Product | Camping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form